| Jurisdiction Name | Launch Date | Currencies | Addressable Population | ||
|---|---|---|---|---|---|
| Zug Switzerland | 2021-02-01 | BTC, ETH | 30,000 | ||
| El Salvador | 2021-09-07 | BTC | 6,500,000 | ||
| City of Miami, FL USA | Undetermined | BTC | 454,279 | ||
| City of Jackson, TN USA | Undetermined | BTC | 66,870 | ||
| Panama | Undetermined | BTC,ETH | 4,379,039 | ||
| Colorado USA | Undetermined | BTC & 'crypto' | 5,773,714 | ||
| City of Rio de Janeiro Brazil | Undetermined | BTC | 6,747,815 | ||
Do you have a tax jurisdiction to add to this list? Fill out this form.
Want updates? Follow @TaxInCrypto